PROVINCE WISE AVERAGE YIELD OF BANANA FROM 1957-58 TO 2021-22
(Average Yield 40 Kg Per Acre)
YEAR Punjab Sindh Khyber Pakhtoonkhaw Balochistan PAKISTAN
1957-58 0.00 8.33 0.00 0.00 16.67
1958-59 0.00 12.50 0.00 0.00 25.00
1959-60 0.00 25.00 0.00 0.00 25.00
1960-61 0.00 25.00 25.00 0.00 37.50
1961-62 50.00 166.67 25.00 0.00 115.00
1962-63 0.00 33.33 25.00 0.00 35.71
1963-64 0.00 91.67 75.00 0.00 92.50
1964-65 0.00 108.33 25.00 0.00 102.50
1965-66 0.00 104.55 25.00 0.00 104.17
1966-67 0.00 76.79 25.00 0.00 75.00
1967-68 0.00 85.71 25.00 0.00 83.33
1968-69 0.00 75.00 25.00 0.00 75.00
1969-70 0.00 76.56 25.00 0.00 75.00
1970-71 60.70 89.49 261.02 0.00 98.50
1971-72 43.84 91.18 258.99 0.00 99.26
1972-73 48.34 93.58 214.48 0.00 95.65
1973-74 47.21 92.09 85.99 0.00 88.78
1974-75 46.25 87.21 225.10 0.00 89.44
1975-76 49.32 90.42 192.22 50.58 90.69
1976-77 40.47 92.75 245.34 0.00 95.13
1977-78 54.63 89.94 143.66 60.70 86.70
1978-79 55.64 89.45 151.75 60.70 86.86
1979-80 52.83 90.26 144.17 70.82 89.27
1980-81 53.34 90.06 171.99 70.82 89.41
1981-82 52.18 90.42 169.46 60.70 87.52
1982-83 50.58 89.93 198.97 111.29 89.46
1983-84 51.60 89.94 180.42 101.17 88.56
1984-85 51.55 89.72 182.11 80.94 88.09
1985-86 52.42 89.91 194.25 70.82 87.91
1986-87 48.75 92.37 182.11 91.05 90.12
1987-88 50.58 92.66 178.06 91.05 90.48
1988-89 50.58 92.06 188.18 101.17 89.87
1989-90 53.11 92.14 188.18 121.40 90.32
1990-91 53.22 91.56 188.18 121.40 89.94
1991-92 54.71 24.41 182.11 131.52 39.57
1992-93 63.23 25.51 210.77 131.52 42.77
1993-94 62.32 26.17 182.11 141.64 43.06
1994-95 63.53 24.24 183.55 151.75 33.51
1995-96 62.65 24.46 209.08 85.99 33.46
1996-97 64.59 24.70 209.08 43.00 33.54
1997-98 66.15 28.39 210.77 30.35 36.42
1998-99 66.37 28.47 209.08 31.80 36.25
1999-2000 67.58 37.21 209.08 102.61 45.24
2000-01 67.71 39.12 205.71 102.43 46.54
2001-02 66.60 42.06 177.77 102.43 48.54
2002-03 67.60 44.97 205.71 20.91 48.68
2003-04 65.25 46.24 189.33 16.62 49.30
2004-05 66.03 45.21 189.33 19.56 48.29
2005-06 67.84 45.92 198.00 91.05 50.90
2006-07 65.76 39.68 196.56 5.06 43.63
2007-08 66.77 39.05 199.45 184.63 45.03
2008-09 68.65 39.04 190.78 115.33 44.21
2009-10 67.93 40.03 190.78 97.12 45.00
2010-11 86.84 42.81 182.11 55.08 48.26
2011-12 57.02 38.83 187.89 33.72 44.15
2012-13 62.15 49.05 189.33 30.35 52.36
2013-14 76.89 39.37 189.33 30.35 43.50
2014-15 57.33 39.24 189.33 22.48 42.62
2015-16 61.54 42.53 155.08 75.61 46.59
2016-17 61.67 41.41 155.12 111.02 46.74
2017-18 45.53 39.42 187.89 111.02 45.45
2018-19 63.30 39.99 285.99 120.53 45.79
2019-20 40.47 39.98 257.98 155.80 46.21
2020-21 175.00 97.09 374.40 406.39 107.79
2021-22 190.91 148.57 587.50 572.70 162.35
Source: Agricultural Statistics of Pakistan.